Item | Present | Additional Data |
---|---|---|
Owner's Manual | No | |
Service History | No | |
Last Oil Change | No | |
Maintenance Record | No | |
CARFAX Report | No | |
Ignition Keys | Yes | 1 |
Key FOBs | Yes | 1 |
Glove Box Key | No | Glove box in fair condition |
Item | Comments | Photo(s) |
---|---|---|
Accessories | XM satellite radio | |
Damage | Trunk lid has a few dings, rear bumper has scratches below trunk lid, passenger door has several scratches and poor body work showing through clear coat | |
LF Trim | Drivers rocker sill plate has pieces missing and broken off | |
Front Trim | Dash has a few bad spots on passenger side, rear engine compartment lid has cracks and chunks of plastic missing | |
Right Front (RF) Quarter | Right front fender has panel misalignment at windshield post | |
RF Fender / Liner | Right front fender has misalignment and some scratches | |
RF Door Seals | Right front sill plate has chunks of plastic missing | |
RF Rocker Panel | Right front rocker has refinish work and poor quality body work | |
Trunk Interior | Several trunks panels were loosened and not positioned in factory mounted locations | |
Trunk Trim | Some tools missing from factory tool package tray | |
Tool Kit | Several tools missing |
Item | Comments | Photo(s) |
---|---|---|
Driver's Seat | Drivers seat showed wear and cracking in leather | |
Seat Adjustments | Passenger seat twisted and electronics made several noises | |
Rear View Mirror | Rear view mirror had burn spots and need of replacement | |
Center Console & Armrest | Drivers console was cracked and had average wear | |
Instrument Panel | Instrument panel outside bezel was loose and rattled slightly during road test | |
Front Passenger Seat | Passenger front seat was visually twisted and felt awkward and unsafe | |
Seat Adjustments | Passenger front seat made alot of noise moving to various locations | |
Dash Panel | Dash had sun damage and showed signs of shrinkage and overheating from the sun | |
Front Seat Backs | Passenger seat twisted | |
HVAC System | A/C system was inadequate and in need of service | |
Multimedia System | Radio screen was inoperable |
All Tire Specs Match? | Yes |
Driver Front |
---|---|---|
Spare Tire | No |
Driver Front | Passenger Front | Driver Rear | Passenger Rear | ||
---|---|---|---|---|---|
Brand | Michelin | Michelin | Michelin | Michelin | |
Model | Sport a/s plus | Sport a/s plus | Sport a/s plus | Sport a/s plus | |
Class | P | P | P | P | |
Width | 245 | 245 | 245 | 245 | |
Aspect Ratio | 40 | 40 | 40 | 40 | |
Construction | R | R | R | R | |
Diameter | 18 | 18 | 18 | 18 | |
Speed Rating | R | R | R | R | |
Valve Stem Cap | |||||
Tread Depth | 4/32 " | 4/32 " | 11/32 " | 11/32 " | |
Tech's Notes | Dry rotted, very poor tire. | Dry rotted, very poor tire. | Fair shape | Fair shape | |
Condition |
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver Front |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Front |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver Rear |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Rear |
---|
BMW of North America, LLC (BMW) is recalling certain model year 2002-2005 325i, 325xi, 330i, and 330xi Sedans, and 325xi and 325i Sportswagons, 2002-2006 330Ci, 325Ci, and M3 Convertibles and 325i, 330i, and M3 Coupes, 2002-2003 M5, 540i, 525i Sedan, and 530i Sedans, and 540i and 525i Sportswagons, and 2003 X5 3.0i and 4.4i Sports Activity Vehicles. Please note that the 5-series and X5 vehicles are only included if they are equipped with the optional sports steering wheel. The affected vehicles are equipped with a dual-stage driver frontal air bag that may be susceptible to moisture intrusion which, over time, could cause the inflator to rupture.
ManufacturerBMW of North America, LLC
NHTSA Campaign #15V318000
NHTSA Action #EA15001
Report Received On:-
Consequence-
RemedyOwners are advised not to drive their vehicles until the vehicle has been remedied. BMW will notify owners, and dealers will replace the front driver air bag module, free of charge. The recall began Aug 2016. Owners may contact BMW customer service at 1-800-525-7417. Note: This recall supersedes recall 14V-348 in its entirety. Additionally, vehicles that have had their driver side frontal air bag replaced previously as part of a recall remedy need to have their air bag replaced under this recall as well. Note: On December 17, 2015 BMW removed the model year 2004 X5 3.0i and 4.4i Sports Activity vehicle from this recall. Those vehicles were mistakenly identified as including the air bags that are subject to this recall.
NotesOwners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Item | Status | Tech Comments |
---|---|---|
Security & Remote | REPORT | Key fob was inoperable |
Test Drive | Yes | |
Overall Impression | Cars performed fair in road test, acceleration was mediocre and braking was fair | |
Engine | OK | |
Transmission | OK | |
Transfer Case/AWD/4x4 | N/A | |
Cruise Control | OK | |
Brakes | OK | |
Steering | OK | |
Driving NVH | OK | |
Suspension | OK | |
Odor & Leak Check | OK | |
Cooling Fans | OK |
Area | Engine |
---|---|
Customer Request | 100K service upcoming... Anything already done? Valves, Head gasket, plugs, coils, radiator, pumps, belts, timing belt tensioner, etc.? |
Issue? | Yes |
Tech Comments | All accessories and belts seemed to be factory and had never been replaced, dealer had no current paperwork on any service performed previously |
Photo(s) |