Item | Present | Additional Data |
---|---|---|
Owner's Manual | No | |
Service History | No | |
Last Oil Change | Yes | Nov 19, 2020 / 104,877 mi |
Maintenance Record | No | |
CARFAX Report | No | |
Ignition Keys | Yes | 2 |
Key FOBs | Yes | 2 |
Glove Box Key | No | Does not lock |
Item | Comments | Photo(s) |
---|---|---|
Damage | Dent driver front fender. Various minor dings and scratches. | |
LF Handle | Faded | |
Front Headlights | Minor fading and cracking. | |
Front Wipers | Recommend blade replacement. | |
Right Front (RF) Quarter | Small ding | |
RF Handle | Faded | |
Right Rear (RR) Quarter | Scratch | |
RR Handle | Faded | |
Rear | Paint faded | |
Trunk Interior | Minor stains and scuffs | |
Bumper / Bumper Cover | Clear coat fade | |
Left Rear (LR) Quarter | 2 small dings and a couple scratches | |
LR Handle | Faded |
Item | Comments | Photo(s) |
---|---|---|
Driver's Seat | Bolster a but worn. Black spot | |
Door Panel & Armrest | Sun damage and wear | |
Window | Slow to roll up. Silicone spray should remedy easily. | |
Folding & Reclining | Missing plastics and pull hadle for passenger side rear seat fold | |
Steering Wheel Lock | No lock | |
Front Washer/Wiper | Washer works great. Wiper blades need replaced. | |
Rear Washer/Wiper | Washer works great. Blade needs replaced. |
All Tire Specs Match? | Yes |
Driver Front |
Spare |
---|---|---|---|
Spare Tire | Yes |
Driver Front | Passenger Front | Driver Rear | Passenger Rear | *Spare | |
---|---|---|---|---|---|
Brand | Toyo | Toyo | Toyo | Toyo | Goodyear |
Model | Eclipse | Eclipse | Eclipse | Eclipse | Temporary |
Class | P | P | P | P | P |
Width | 125 | 125 | 125 | 125 | 155 |
Aspect Ratio | 60 | 60 | 60 | 60 | 90 |
Construction | R | R | R | R | Other |
Diameter | 17 | 17 | 17 | 17 | 16 |
Speed Rating | H | H | H | H | H |
Valve Stem Cap | |||||
Tread Depth | 3/32 " | 3/32 " | 5/32 " | 5/32 " | 5/32 " |
Tech's Notes | Worn and bald | Worn and bald | Good tread, but sidewall cracks | Good tread but sidewall cracks | Good. |
Condition |
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver Front |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Front |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver Rear |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Rear |
---|
Item | Status | Tech Comments |
---|---|---|
Security & Remote | OK | |
Test Drive | Yes | |
Overall Impression | Needs lots of work. | |
Engine | OK | |
Transmission | REPORT | Transmission seems a bit weak and slipping. |
Transfer Case/AWD/4x4 | N/A | |
Cruise Control | OK | |
Brakes | OK | |
Steering | REPORT | Clunks in turns. Suspect old bushings |
Driving NVH | REPORT | Speed relative noises sounds like more than one wheel bearing going out. |
Suspension | OK | |
Odor & Leak Check | OK | |
Cooling Fans | OK |