| Item | Present | Additional Data |
|---|---|---|
| Owner's Manual | No | |
| Service History | No | |
| Last Oil Change | No | |
| Maintenance Record | No | |
| CARFAX Report | Yes | |
| Ignition Keys | Yes | 1 |
| Key FOBs | Yes | 1 |
| Glove Box Key | No | No key |
| Item | Comments | Photo(s) |
|---|---|---|
| Damage | Right side rocker panel and right rear wheel liner damaged. Small rock ship on front ultrasonic sensor. | |
| Roof | Visible wear signs on soft top. | |
| Front Spoiler / Air Dam | Scratches found. | |
| RR Rocker Panel | Right, rear rocker panel out of place. | |
| RR Fender / Liner | Small damage. | |
| Trunk Trim | Rug is discolored. | |
| Badges | GT emblem on the left front fender missing a piece. |
| All Tire Specs Match? | No |
Driver Front |
Driver Rear |
Passenger Rear |
|---|---|---|---|---|
| Spare Tire | No |
| Driver Front | Passenger Front | Driver Rear | Passenger Rear | ||
|---|---|---|---|---|---|
| Brand | Pirelli | Pirelli | Pirelli | Pirelli | |
| Model | P-zero | P-zero | P-zero | P-zero | |
| Class | P | P | P | P | |
| Width | 235 | 235 | 355 | 355 | |
| Aspect Ratio | 30 | 30 | 30 | 30 | |
| Construction | R | R | R | R | |
| Diameter | 19 | 19 | 19 | 19 | |
| Speed Rating | Y | Y | Y | Y | |
| Valve Stem Cap | |||||
| Tread Depth | 7/32 " | 6/32 " | 7/32 " | 7/32 " | |
| Tech's Notes | Normal wear | Normal wear | Normal wear | Normal wear. Found low on PSI might have a small leak. | |
| Condition |
| 0 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Front |
|---|
| 0 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger Front |
|---|
| 0 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Rear |
|---|
| 0 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger Rear |
|---|
| Item | Comments | Photo(s) |
|---|
12.1V
13.6V
| Item | Status | Tech Comments |
|---|---|---|
| Security & Remote | OK | |
| Test Drive | Yes | |
| Overall Impression | Found no issues. Vehicle has lot of power, sounds great on sport mode. No vibrations felt. | |
| Engine | OK | |
| Transmission | OK | |
| Transfer Case/AWD/4x4 | OK | |
| Cruise Control | OK | |
| Brakes | OK | |
| Steering | OK | |
| Driving NVH | OK | |
| Suspension | OK | |
| Odor & Leak Check | OK | |
| Cooling Fans | OK | |