| Item | Present | Additional Data |
|---|---|---|
| Owner's Manual | No | |
| Service History | No | |
| Last Oil Change | No | |
| Maintenance Record | No | |
| CARFAX Report | No | |
| Ignition Keys | Yes | 1 |
| Key FOBs | Yes | 1 |
| Glove Box Key | No | n/a |
| Item | Comments | Photo(s) |
|---|---|---|
| Hood | Swirl marks | |
| Front Bumper / Bumper Cover | Scratches. | |
| Front Spoiler / Air Dam | Some damage. | |
| Front Trim | Some scratches found. | |
| Taillights | Tail lights are faded. No damage found. | |
| Bumper / Bumper Cover | Scratches found. | |
| Exhaust & Tailpipe | Found normal carbon built up on tail pipes, easy to remove. | |
| Tool Kit | Unable to open front compartment due to a faulty switch. |
| All Tire Specs Match? | Yes |
Driver Front |
|---|---|---|
| Spare Tire | No |
| Driver Front | Passenger Front | Driver Rear | Passenger Rear | ||
|---|---|---|---|---|---|
| Brand | Hankook | Hankook | Hankook | Hankook | |
| Model | Ventus V12 evo2 | Ventus V12 evo2 | Ventus V12 evo2 | Ventus V12 evo2 | |
| Class | P | P | P | P | |
| Width | 235 | 235 | 235 | 235 | |
| Aspect Ratio | 40 | 40 | 40 | 40 | |
| Construction | R | R | R | R | |
| Diameter | 18 | 18 | 18 | 18 | |
| Speed Rating | Y | Y | Y | Y | |
| Valve Stem Cap | |||||
| Tread Depth | 22/32 " | 22/32 " | 22/32 " | 22/32 " | |
| Tech's Notes | Looks in good condition. No issues found. | Looks in good condition. No issues found. | Looks in good condition. No issues found. | Looks in good condition. No issues found. | |
| Condition |
| 0 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Front |
|---|
| 0 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger Front |
|---|
| 0 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Rear |
|---|
| 0 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger Rear |
|---|
| Item | Comments | Photo(s) |
|---|---|---|
| Hood Latches | Faulty switch. Technician said he was going to replace it with a new one. |
12.2V
14.2V
| Item | Status | Tech Comments |
|---|---|---|
| Security & Remote | OK | |
| Test Drive | Yes | |
| Overall Impression | Feels really good for the year built. Has lot of torque when accelerating. Brakes and handling really good over bumps. | |
| Engine | OK | |
| Transmission | OK | |
| Transfer Case/AWD/4x4 | N/A | |
| Cruise Control | OK | |
| Brakes | OK | |
| Steering | OK | |
| Driving NVH | OK | |
| Suspension | OK | |
| Odor & Leak Check | OK | |
| Cooling Fans | OK | |