Item | Present | Additional Data |
---|---|---|
Owner's Manual | Yes | |
Service History | No | |
Last Oil Change | No | |
Maintenance Record | No | |
CARFAX Report | N/A | |
Ignition Keys | Yes | 1 |
Key FOBs | Yes | 1 |
Glove Box Key | No | One master key available only at time of inspection. |
Item | Comments | Photo(s) |
---|---|---|
Accessories | Aftermarket tow hitch | |
Left Front (LF) Quarter | Left fender ding | |
Hood | Small scratch, hood repainted. | |
Front Bumper / Bumper Cover | Front bumper repainted | |
Right Rear (RR) Quarter | Right quarter panel repainted and light scuffs | |
RR Door & Check Strap | Right rear door repainted | |
Rear | Lift gate repainted | |
Rear License Plate Mount | Missing a license plate screw socket | |
Bumper / Bumper Cover | Light scratches and bumper color slight mismatch | |
Left Rear (LR) Quarter | Small scratch | |
LR Door & Check Strap | Paint chips |
All Tire Specs Match? | Yes |
Driver Front |
---|---|---|
Spare Tire | Yes |
Driver Front | Passenger Front | Driver Rear | Passenger Rear | *Spare | |
---|---|---|---|---|---|
Brand | Continental | Continental | Continental | Continental | Continental |
Model | Cross Contact | Cross Contact | Cross Contact | Cross Contact | Cross Contact |
Class | P | P | P | P | P |
Width | 255 | 255 | 255 | 255 | 255 |
Aspect Ratio | 50 | 50 | 50 | 50 | 50 |
Construction | R | R | R | R | R |
Diameter | 19 | 19 | 19 | 19 | 19 |
Speed Rating | H | H | H | H | H |
Valve Stem Cap | |||||
Tread Depth | 9/32 " | 8/32 " | 6/32 " | 6/32 " | 5/32 " |
Tech's Notes | Light rust on caliper cover | Light rust on caliper covers | No issues | No issues | |
Condition |
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver Front |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Front |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver Rear |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Rear |
---|
Item | Comments | Photo(s) |
---|
Item | Status | Tech Comments |
---|---|---|
Security & Remote | OK | |
Test Drive | Yes | |
Overall Impression | Normal acceleration, shifting good, handled as designed. | |
Engine | OK | |
Transmission | OK | |
Transfer Case/AWD/4x4 | OK | |
Cruise Control | OK | |
Brakes | OK | |
Steering | OK | |
Driving NVH | OK | |
Suspension | OK | |
Odor & Leak Check | OK | |
Cooling Fans | OK |
Area | Electrical |
---|---|
Customer Request | This car has a number of electronics and lighting capabilities. Please confirm all electronics (back-up camera, 360 camera, parking assist, lane assist, navigation, etc work) and lighting work appropriately (side lights, fog lights, auto high beams, etc). |
Issue? | No |
Tech Comments | All the bells and whistles function as designed |
Photo(s) |
Area | Engine |
---|---|
Customer Request | Please confirm that oil has been changed and all regular maintenance has been performed (including brakes) and that there are no signs of oil or transmission leakage or other potential issues. The vehicle is still under factory warranty and may have recalls that need to be addressed. |
Issue? | Yes |
Tech Comments | No service records or oil change information available |
Photo(s) |
Area | Undercarriage |
---|---|
Customer Request | Please review carfax. Car was in an accident from the right rear. Please confirm that all repairs were performed completely and no residual issues remain. |
Issue? | No |
Tech Comments | Rear bumper color addressed earlier in report, remaining areas of repairs are average in quality |
Photo(s) |