Item | Present | Additional Data |
---|---|---|
Owner's Manual | Yes | |
Service History | No | |
Last Oil Change | Yes | Dec 1, 2017 / 28,000 mi |
Maintenance Record | No | |
CARFAX Report | No | |
Ignition Keys | Yes | 2 |
Key FOBs | Yes | 2 |
Glove Box Key | No | No lock present |
Item | Comments | Photo(s) |
---|---|---|
Accessories | Rear spoiler is aftermarket | |
LF Door Seals | Seal worn along base of the door jamb | |
LF Rocker Panel | There is a tape line from previous paintwork | |
Hood | Rock chip in the paint. | |
Front Bumper / Bumper Cover | Scuffs on the left/right lower side of the bumper. Paint tape line on the right corner (seam between the fender and bumper). | |
Front Trim | The seal around the front windshield shows wear and has started to crack. | |
RF Rocker Panel | There is a tape line from previous paintwork | |
Trunk Interior | Scuffs along the rear plastic panel (below deck lid). | |
Spoiler / Wing | The paint is dull, small crack in the paint, and the spoiler is not smooth. | |
Left Rear (LR) Quarter | Scratch in the door jamb. |
Item | Comments | Photo(s) |
---|---|---|
Driver's Seat | Small section of the vertical cushion is worn (repair appears to have been attempted). | |
Door Panel & Armrest | Small wear spot at the base of the door (repair appears to have been attempted). Small mark towards near the master switch as well. | |
Center Console & Armrest | Small scuff on the center console in front of the shift lever. | |
Rear Seats | Scratch on the left rear seat cushion. |
All Tire Specs Match? | Yes |
Driver Front |
---|---|---|
Spare Tire | Yes |
Driver Front | Passenger Front | Driver Rear | Passenger Rear | *Spare | |
---|---|---|---|---|---|
Brand | Pirelli | Pirelli | Pirelli | Pirelli | Pirelli |
Model | PZERO | PZERO | PZERO | PZERO | PZERO |
Class | P | P | P | P | P |
Width | 225 | 225 | 225 | 225 | 225 |
Aspect Ratio | 50 | 50 | 50 | 50 | 50 |
Construction | R | R | R | R | R |
Diameter | 17 | 17 | 17 | 17 | 17 |
Speed Rating | (Y) | (Y) | (Y) | (Y) | (Y) |
Valve Stem Cap | |||||
Tread Depth | 7/32 " | 7/32 " | 7/32 " | 7/32 " | 4/32 " |
Tech's Notes | tire, caliper, and rotors are clean with no issues. | tire, caliper, and rotors are clean with no issues. | tire, caliper, and rotors are clean with no issues. | tire, caliper, and rotors are clean with no issues. | |
Condition |
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver Front |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Front |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver Rear |
---|
0 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Rear |
---|
Item | Comments | Photo(s) |
---|
General Motors LLC (GM) is recalling certain model year 2006-2011 Saab 9-3 vehicles manufactured May 31, 2002, to February 15, 2011, 2006-2009 Saab 9-5 vehicles manufactured June 7, 2005, to May 28, 2009, and 2008-2009 Saturn Astra vehicles manufactured April 11, 2007, to July 24, 2008. Upon deployment of the driver's frontal air bag, excessive internal pressure may cause the inflator to rupture.
ManufacturerGeneral Motors LLC
NHTSA Campaign #16V063000
NHTSA Action #EA15001
Report Received On:03/02/2016
Consequence-
RemedyGM will notify owners, and dealers will replace the driver's frontal air bag inflator on Saab 9-3 and 9-5 vehicles and will replace the driver's frontal airbag module on Saturn Astra vehicles, free of charge. The recall began on March 1, 2017. Owners may contact Saab customer service at 1-800-955-9007 or Saturn customer service at 1-800-553-6000. GM's number for this recall is 28810.
NotesOwners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
General Motors LLC (GM) is recalling certain model year 2004-2011 Saab 9-3 Convertible vehicles manufactured July 30, 2003, to February 15, 2011. In the affected vehicles, the driver's side front seat belt retractor may break, causing the seat belt webbing not to retract.
ManufacturerGeneral Motors LLC
NHTSA Campaign #14V318000
NHTSA Action #-
Report Received On:12/06/2014
Consequence-
RemedyGM will notify owners, and dealers will replace the driver's seat belt retractor, free of charge. The recall began on October 6, 2015. Owners may contact Saab customer service at 1-800-955-9007. GM's number for this recall is 14222. Note: Special Coverage 10086 will replace the passenger side seat belt retractor if it fails, free of charge, for the life of the vehicle.
NotesOwners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
TI AUTOMOTIVE IS RECALLING CERTAIN FUEL PUMPS, PART NUMBERS TU456 AND TU303, SOLD UNDER VARIOUS BRAND NAMES AS AFTERMARKET AND REPLACEMENT EQUIPMENT FOR THE MOTOR VEHICLES LISTED ABOVE. THE DEFECTIVE FUEL PUMP MAY SEIZE, STOPPING THE FUEL FLOW TO THE ENGINE CREATING A STALLING CONDITION.
ManufacturerTI GROUP AUTOMOTIVE SYSTEMS, LLC
NHTSA Campaign #11E009000
NHTSA Action #-
Report Received On:28/02/2011
Consequence-
RemedyTI AUTOMOTIVE WILL NOTIFY OWNERS OF RECORD AND WILL REPLACE ANY DEFECTIVE FUEL PUMP WITH A NEW OR REWORKED FUEL PUMP FREE OF CHARGE. THE SAFETY RECALL BEGAN ON FEBRUARY 22, 2011. OWNERS MAY CONTACT TI AUTOMOTIVE AT 1-866-867-3759 OR LOG ON TO WWW.RECALLRESPONSE.COM.
NotesTHIS RECALL ONLY PERTAINS TO AFTERMARKET AND REPLACEMENT FUEL PUMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES MANUFACTURED BY GENERAL MOTORS. OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV .
Item | Status | Tech Comments |
---|---|---|
Security & Remote | OK | |
Test Drive | Yes | |
Overall Impression | This Saab is still fast and has plenty of power. Steering was tight and the brakes felt good. Baltimore has plenty of bumpy roads however the suspension still felt good with very little body noise. | |
Engine | OK | |
Transmission | OK | |
Transfer Case/AWD/4x4 | N/A | |
Cruise Control | OK | |
Brakes | OK | |
Steering | OK | |
Driving NVH | OK | |
Suspension | OK | |
Odor & Leak Check | OK | |
Cooling Fans | OK |
Area | Exterior |
---|---|
Customer Request | Car had part or full repaint. Which? Is it 100% professional? Overspray, bad taping, orange peel, etc. VIN lookup said color is "Pepper Green Metallic" not "Carbon Gray". Was color changed? Dings? Scratches? Are wheels perfect? Road rash? Warping? |
Issue? | Yes |
Tech Comments | Carbon Grey exterior paint color, not Pepper Green Metallic. The car is a full repaint. The paint is clean with very little trash under the clear coat or orange peel look. There are some tape lines and rough panels edges which were covered in the report. |
Photo(s) |
Area | Interior |
---|---|
Customer Request | How is driver's seat? Is outer side seat bolster crushed at all? It was re-dyed, how does it look? Any damage or wear to leather or carpets? Speakers? Windows? Glass Roof? Dash bulbs? Dash buttons peeling? Error messages? Shift boot? All keys work? |
Issue? | No |
Tech Comments | The driver seat repair was covered in an earlier section of the report. The repair is substandard in my opinion. The seat bolster (bracket cover?) looks fine and hasn't been damaged. |
Photo(s) |
Area | General |
---|---|
Customer Request | These cars have weak points that need special care - eLSD differential check leaks & function, - rear self-leveling shocks, - ignition coils. - self-leveling headlights - and please check condition & function of brakes (how new are they?) |
Issue? | No |
Tech Comments | The rear differential showed no leaks on either axle. The seller mentioned that he has replaced the coils recently and the shocks felt tight during an initial pressure test and on the test drive. There appeared to be no issues with the headlamps as well. |
Photo(s) |